- Mon-Fri: 8:00 am - 10:00 pm
- 098331 01100
Original price was: ₹1,100.00.₹990.00Current price is: ₹990.00.
Bringing a Golden Retriever puppy into your life is an exciting journey filled with love, learning, and nurturing. To ensure your young pup gets the best start, you need a special food that caters to their unique needs. That’s where ROYAL CANIN® Golden Retriever Puppy Food comes into play.
Key Features:
Ingredients:
The ingredients in this puppy food are carefully selected to provide optimal nutrition for your Golden Retriever. It includes high-quality protein sources, rice, maize, vegetable fibers, fish oil, and essential minerals. The food is enriched with beneficial components like fructo-oligo-saccharides, psyllium husks and seeds, glucosamine, and more.
Analytical Constituents:
For RSA:
For Namibia:
Choosing ROYAL CANIN® Golden Retriever Puppy Food is a step towards ensuring your beloved pup receives the care and nourishment they need to grow into a healthy, happy adult. This formula is not just about feeding; it’s about nurturing your pup’s potential and well-being.
Feeding Guidelines:
AGE (MONTHS) | ADULT WEIGHT = 25 KG | ADULT WEIGHT = 30 KG | ADULT WEIGHT = 35 KG |
---|---|---|---|
2 m | 215 g (2+2/8 cups) | 225 g (2+3/8 cups) | 235 g (2+4/8 cups) |
3 m | 265 g (2+7/8 cups) | 282 g (3 cups) | 300 g (3+2/8 cups) |
4 m | 287 g (3+1/8 cups) | 308 g (3+2/8 cups) | 328 g (3+4/8 cups) |
5 m | 306 g (3+2/8 cups) | 340 g (3+5/8 cups) | 373 g (4 cups) |
6 m | 323 g (3+4/8 cups) | 370 g (4 cups) | 415 g (4+3/8 cups) |
8 m | 291 g (3+1/8 cups) | 344 g (3+5/8 cups) | 387 g (4+1/8 cups) |
10 m | 262 g (2+6/8 cups) | 329 g (3+4/8 cups) | 371 g (4 cups) |
12 m | 287 g (3+1/8 cups) | 329 g (3+4/8 cups) | 372 g (4 cups) |
16 m | Transition Golden Retriever Adult | Transition Golden Retriever Adult | Transition Golden Retriever Adult |
Bringing a Golden Retriever puppy into your life is an exciting journey filled with love, learning, and nurturing. To ensure your young pup gets the best start, you need a special food that caters to their unique needs. That’s where ROYAL CANIN® Golden Retriever Puppy Food comes into play.
Key Features:
Ingredients:
The ingredients in this puppy food are carefully selected to provide optimal nutrition for your Golden Retriever. It includes high-quality protein sources, rice, maize, vegetable fibers, fish oil, and essential minerals. The food is enriched with beneficial components like fructo-oligo-saccharides, psyllium husks and seeds, glucosamine, and more.
Analytical Constituents:
For RSA:
For Namibia:
Choosing ROYAL CANIN® Golden Retriever Puppy Food is a step towards ensuring your beloved pup receives the care and nourishment they need to grow into a healthy, happy adult. This formula is not just about feeding; it’s about nurturing your pup’s potential and well-being.
Feeding Guidelines:
AGE (MONTHS) | ADULT WEIGHT = 25 KG | ADULT WEIGHT = 30 KG | ADULT WEIGHT = 35 KG |
---|---|---|---|
2 m | 215 g (2+2/8 cups) | 225 g (2+3/8 cups) | 235 g (2+4/8 cups) |
3 m | 265 g (2+7/8 cups) | 282 g (3 cups) | 300 g (3+2/8 cups) |
4 m | 287 g (3+1/8 cups) | 308 g (3+2/8 cups) | 328 g (3+4/8 cups) |
5 m | 306 g (3+2/8 cups) | 340 g (3+5/8 cups) | 373 g (4 cups) |
6 m | 323 g (3+4/8 cups) | 370 g (4 cups) | 415 g (4+3/8 cups) |
8 m | 291 g (3+1/8 cups) | 344 g (3+5/8 cups) | 387 g (4+1/8 cups) |
10 m | 262 g (2+6/8 cups) | 329 g (3+4/8 cups) | 371 g (4 cups) |
12 m | 287 g (3+1/8 cups) | 329 g (3+4/8 cups) | 372 g (4 cups) |
16 m | Transition Golden Retriever Adult | Transition Golden Retriever Adult | Transition Golden Retriever Adult |
Reviews
There are no reviews yet.